⚠️ Disclaimer
The information presented in this table is for comparison and educational purposes only. I do not recommend any specific stock, ETF or financial asset. Every investment decision should be made carefully, taking into account your personal situation, your financial goals and the level of risk you are willing to take. It is recommended to consult a licensed investment advisor before making investment decisions. Investments in the capital market involve risk and may lead to losses. Also, mistakes do happen, and before making any decision you should independently check the details of each security, such as the match between the name and the number, the tracking of the underlying asset we are looking for, and the management and trustee fees.
Comparison of ETFs on leading indexes
| Fund country | Fund name | Index | Exchange ticker | Management fees | Dividend policy | Notes |
|---|---|---|---|---|---|---|
| S&P 500 index - Israeli funds | ||||||
| Israel | Kesem S&P 500 | S&P 500 | 5124482 | 0.00% | Accumulating | There is also a variable management fee of 0.1% |
| Israel | Tachlit S&P500 | S&P 500 | 1144385 | 0.70% | ||
| Israel | Kesem currency-hedged | S&P 500 | 5122957 | 0.00% | Accumulating | There is also a variable management fee of 0.2% |
| S&P 500 index - Irish funds | ||||||
| Ireland | INVESCO S&P 500 UCITS ETF | S&P 500 | 1183441 | 0.12% | Accumulating | |
| Ireland | ISHARES CORE S&P 500 UCITS ETF | S&P 500 | 1159250 | 0.07% | Accumulating | |
| S&P 500 index - American funds | ||||||
| USA | iShares Core S&P 500 ETF | S&P 500 | IVV | 0.03% | Distributing | American funds - there is estate tax and the purchase is in dollars |
| USA | Vanguard S&P 500 ETF | S&P 500 | VOO | 0.03% | Distributing | |
| NASDAQ 100 index - Israeli funds | ||||||
| Israel | Kesem NASDAQ 100 KTF | NASDAQ | 5128905 | 0.00% | Accumulating | Trustee fees 0.025%-0.03% |
| Israel | Tachlit NDX 100 TTF | NASDAQ | 5124532 | 0.30% | Accumulating | Trustee fees 0.03% |
| NASDAQ 100 index - Irish funds | ||||||
| Ireland | iShares $ NASDAQ 100 UCITS ETF | NASDAQ | 1159243 | 0.33% | Accumulating | |
| Ireland | INVESCO NASDAQ-100 SWAP UCITS ETF ACC | NASDAQ | 1186063 | 0.20% | Accumulating | |
| NASDAQ 100 index - American funds | ||||||
| USA | Invesco NASDAQ 100 ETF | NASDAQ | QQQM | 0.15% | ||
| USA | Invesco QQQ Trust, Series 1 | NASDAQ | QQQ | 0.18% | Distributing | |
| World indexes - Israeli funds | ||||||
| Israel | Kesem MSCI World ETF | MSCI World | 1145804 | 0.83% | Accumulating | |
| Israel | Tachlit MSCI WORLD TTF | MSCI World | 5124573 | 0.31% | Accumulating | |
| World indexes - Irish funds | ||||||
| Ireland | iShares MSCI ACWI UCITS ETF | ACWI World | 1159235 | 0.20% | Accumulating | |
| Ireland | Invesco FTSE ALL-WORLD UCITS ETF | FTSE World | 1209220 | 0.15% | Accumulating | Includes slightly more emerging markets |
| World indexes - American funds | ||||||
| USA | Vanguard Total World Stock Index Fund ETF | FTSE World | VT | 0.06% | Distributing | |
| USA | iShares MSCI ACWI ETF | MSCI World | ACWI | 0.32% | Distributing | |
| TA 35 index - Israeli ETFs | ||||||
| Israel | Kesem TA 35 | TA 35 | 1146570 | 0.25% | Accumulating | Management fees 0.25%, trustee fees 0.01% |
| Israel | Harel tracking TA 35 | TA 35 | 5130661 | 0% | Accumulating | Management fees 0%, trustee fees 0.02% |
| TA 90 index - Israeli ETFs | ||||||
| Israel | MTF tracking TA 90 | TA 90 | 5130620 | 0.1% | Accumulating | Management fees 0.1%, trustee fees 0.03% |
| Israel | Kesem ETF TA 90 | TA 90 | 1146331 | 0.6% | Accumulating | Management fees 0.6%, trustee fees 0.01% |
| TA 125 index - Israeli ETFs | ||||||
| Israel | MTF tracking TA 125 | TA 125 | 5109889 | 0.1% | Accumulating | Management fees 0.1% |
| Israel | Kesem (4A) ETF TA 125 | TA 125 | 1146356 | 0.25% | Accumulating | Management fees 0.25%, trustee fees 0.01% |
| Defense industry - Israeli funds | ||||||
| Israel | Tachlit Sal (4A) Israel Defense Industries Index | Defense industries index | 1235985 | 0.30% | Accumulating | Tracks a local defense industries index |
| Israel | IBI Israel Defense Industries Shares | Defense industries | 5141189 | 0.95% | Accumulating | Management fees 0.95%, trustee fees 0.05% |
| Defense industry - American funds | ||||||
| USA | iShares U.S. Aerospace & Defense ETF | Aerospace & Defense | ITA | 0.40% | Distributing | Tracks American aerospace and defense companies |
| USA | SPDR S&P Aerospace & Defense ETF | Aerospace & Defense | XAR | 0.35% | Distributing | Broad exposure to the aerospace and defense industry |
Explanation of the fund types:
- Israeli funds: traded on the Tel Aviv Stock Exchange, no estate tax, suitable for Israeli investors
- Irish funds (UCITS): European funds, no estate tax, traded on the Tel Aviv Stock Exchange
- American funds: very low management fees, but there is US estate tax and the purchase is in dollars
- Accumulating: dividends are automatically reinvested in the fund
- Distributing: dividends are distributed to investors